Championship Fixtures
Season Opener and Early Fixtures
Wrexham begins its Championship campaign on 9 August 2025 with an away match against Southampton. Just a week later, the team returns to the Racecourse Ground to face West Bromwich Albion on 16 August 2025. The opening stretch is relentless.
Early opponents include:
Sheffield Wednesday (Home)
Derby County (Home)
Birmingham City (Home)
Millwall (Away)
Norwich City (Away)
Leicester City (Away)
These first six games, against teams with an average strength rating of 81.6 out of 100, offer little respite. Analysts project a tough road ahead, with Wrexham currently forecasted to finish 21st and a 20.2% chance of relegation. The message is simple: resilience is essential. (TalkSport)
Key Match Highlights
Some fixtures stand out for their significance and intensity. On 4 October 2025, Birmingham City visits the Racecourse Ground for what’s dubbed the “Hollywood derby”—a nod to Wrexham’s celebrity ownership and the added media spotlight. This match is about more than points; it’s about pride and attention. (SI)
The Welsh derby arrives just before Christmas, with Wrexham traveling to Swansea City on 20 December 2025. This rivalry is always heated, with local bragging rights and league position at stake. (SI)
The season’s final home game is against Middlesbrough on 2 May 2026. By then, every point could be crucial in the fight for survival or a late push up the table. (SI)
Key Fixtures and Dates
Date | Opponent | Venue |
---|---|---|
9 August 2025 | Southampton | Away |
16 August 2025 | West Bromwich Albion | Home |
4 October 2025 | Birmingham City | Home |
20 December 2025 | Swansea City | Away |
2 May 2026 | Middlesbrough | Home |
Full Championship Schedule (League Fixtures)
Date | Opponent | Venue |
---|---|---|
9 August 2025 | Southampton | Away |
16 August 2025 | West Bromwich Albion | Home |
23 August 2025 | Sheffield Wednesday | Home |
30 August 2025 | Millwall | Away |
13 September 2025 | Queens Park Rangers | Home |
20 September 2025 | Norwich City | Away |
27 September 2025 | Derby County | Home |
30 September 2025 | Leicester City | Away |
4 October 2025 | Birmingham City | Home |
18 October 2025 | Stoke City | Away |
22 October 2025 | Oxford United | Home |
25 October 2025 | Middlesbrough | Away |
1 November 2025 | Coventry City | Home |
5 November 2025 | Portsmouth | Away |
8 November 2025 | Charlton Athletic | Home |
22 November 2025 | Ipswich Town | Away |
26 November 2025 | Bristol City | Home |
29 November 2025 | Blackburn Rovers | Home |
6 December 2025 | Preston North End | Away |
10 December 2025 | Hull City | Away |
13 December 2025 | Watford | Home |
20 December 2025 | Swansea City | Away |
26 December 2025 | Sheffield United | Home |
29 December 2025 | Preston North End | Home |
1 January 2026 | Blackburn Rovers | Away |
4 January 2026 | Derby County | Away |
17 January 2026 | Norwich City | Home |
20 January 2026 | Leicester City | Home |
24 January 2026 | Queens Park Rangers | Away |
31 January 2026 | Sheffield Wednesday | Away |
7 February 2026 | Millwall | Home |
14 February 2026 | Bristol City | Away |
21 February 2026 | Ipswich Town | Home |
24 February 2026 | Portsmouth | Home |
28 February 2026 | Charlton Athletic | Away |
7 March 2026 | Watford | Away |
10 March 2026 | Hull City | Home |
14 March 2026 | Swansea City | Home |
21 March 2026 | Sheffield United | Away |
3 April 2026 | West Bromwich Albion | Away |
6 April 2026 | Southampton | Home |
11 April 2026 | Birmingham City | Away |
18 April 2026 | Stoke City | Home |
21 April 2026 | Oxford United | Away |
25 April 2026 | Coventry City | Away |
2 May 2026 | Middlesbrough | Home |
Cup Competitions:
EFL Cup Journey
First Round (12 August 2025): Wrexham hosted Hull City—3–3 after 90′ and advanced 5–3 on penalties. (ESPN.com)
Second Round (26 August 2025): Away to Preston North End—won 3–2 to reach the third round for the first time since 1981. (ESPN.com)
Third Round (late September 2025): Home vs Reading at the STōK Cae Ras (week of 15 or 22 September; exact TV date TBC). (Sky Sports, English Football League)
FA Cup Anticipation
Wrexham enters the FA Cup at the Third Round in January 2026. Draw details will arrive closer to the date